new8
Planned
benefits
- Underground Parking
- Gym
- Storage Room
- Playground
- Coffee Shop
available units
| unit | type | area | floor | price |
|---|---|---|---|---|
| 1 | Apartment | 45 m² | 1 | 135,000 € |
| 10 | Apartment | 62 m² | 1 | 186,000 € |
| 11 | Apartment | 55 m² | 2 | 165,000 € |
| 12 | Apartment | 43 m² | 3 | 129,000 € |
| 13 | Apartment | 70 m² | 4 | 210,000 € |
| 15 | Apartment | 58 m² | 6 | 174,000 € |
| 16 | Apartment | 50 m² | 7 | 150,000 € |
| 17 | Apartment | 65 m² | 8 | 195,000 € |
| 18 | Apartment | 39 m² | 9 | 117,000 € |
| 19 | Apartment | 72 m² | 1 | 216,000 € |
| 2 | Apartment | 52 m² | 2 | 156,000 € |
| 20 | Apartment | 46 m² | 2 | 138,000 € |
| 21 | Apartment | 61 m² | 3 | 183,000 € |
| 22 | Apartment | 54 m² | 4 | 162,000 € |
| 23 | Apartment | 42 m² | 5 | 126,000 € |
| 24 | Apartment | 68 m² | 6 | 204,000 € |
| 25 | Apartment | 57 m² | 7 | 171,000 € |
| 3 | Apartment | 38 m² | 3 | 114,000 € |
| 4 | Apartment | 67 m² | 4 | 201,000 € |
| 5 | Apartment | 41 m² | 5 | 123,000 € |
| 6 | Apartment | 59 m² | 6 | 177,000 € |
| 7 | Apartment | 48 m² | 7 | 144,000 € |
| 8 | Apartment | 75 m² | 8 | 225,000 € |
| A-101 | Hotel Room | 45 m² | 1 | 120,000 € |
1135,000 €
Apartment45 m²floor 1
10186,000 €
Apartment62 m²floor 1
11165,000 €
Apartment55 m²floor 2
12129,000 €
Apartment43 m²floor 3
13210,000 €
Apartment70 m²floor 4
15174,000 €
Apartment58 m²floor 6
16150,000 €
Apartment50 m²floor 7
17195,000 €
Apartment65 m²floor 8
18117,000 €
Apartment39 m²floor 9
19216,000 €
Apartment72 m²floor 1
2156,000 €
Apartment52 m²floor 2
20138,000 €
Apartment46 m²floor 2
21183,000 €
Apartment61 m²floor 3
22162,000 €
Apartment54 m²floor 4
23126,000 €
Apartment42 m²floor 5
24204,000 €
Apartment68 m²floor 6
25171,000 €
Apartment57 m²floor 7
3114,000 €
Apartment38 m²floor 3
4201,000 €
Apartment67 m²floor 4
5123,000 €
Apartment41 m²floor 5
6177,000 €
Apartment59 m²floor 6
7144,000 €
Apartment48 m²floor 7
8225,000 €
Apartment75 m²floor 8
A-101120,000 €
Hotel Room45 m²floor 1