Crystal Tower
Coral Way, Miami · Planned · handover Apr 2026
about the project
main diss.
benefits
- Gym
- Storage Room
- Playground
- Coffee Shop
- Coworking Space
available units
| unit | type | area | floor | price |
|---|---|---|---|---|
| 123 | Bungalow | 657 m² | 2 | 2,835,000 € |
| 2 | House | 350 m² | 14 | 2,750,000 € |
| 6767 | Hotel Room | 345 m² | 1 | 1,725,000 € |
| A1 | Villa | 312 m² | 12 | 1,560,000 € |
| A-101 | Apartment | — | 1 | 150,000 € |
| A-104 | Apartment | — | 1 | 320,000 € |
| A-105 | Apartment | — | 1 | 245,000 € |
| A2 | Villa | 312 m² | 11 | 1,560,000 € |
| A3 | Villa | 312 m² | 10 | 1,560,000 € |
| A4 | Villa | 312 m² | 9 | 1,560,000 € |
| B1 | Villa | 312 m² | 13 | 1,560,000 € |
| B-201 | Apartment | — | 2 | 160,000 € |
| B-202 | Apartment | — | 2 | 225,000 € |
| B-205 | Duplex | — | 2 | 410,000 € |
| C1 | Villa | 396 m² | 8 | 1,980,000 € |
| C2 | Villa | 396 m² | 7 | 1,980,000 € |
| C3 | Villa | 396 m² | 6 | 1,980,000 € |
| C-301 | Apartment | — | 3 | 175,000 € |
| C-302 | Apartment | — | 3 | 260,000 € |
| C-303 | Studio | — | 3 | 105,000 € |
| C4 | Villa | 396 m² | 5 | 1,980,000 € |
| C5 | Villa | 396 m² | 4 | 1,980,000 € |
| D-401 | Apartment | — | 4 | 185,000 € |
| D-402 | Apartment | — | 4 | 270,000 € |
| D-405 | Duplex | — | 4 | 500,000 € |
| E-501 | Apartment | — | 5 | 195,000 € |
| E-502 | Apartment | — | 5 | 285,000 € |
| E-504 | Apartment | — | 5 | 385,000 € |
| F-601 | Apartment | — | 6 | 205,000 € |
| F-602 | Apartment | — | 6 | 300,000 € |
| F-603 | Studio | — | 6 | 125,000 € |
| F-605 | Penthouse | — | 6 | 620,000 € |
| G-701 | Apartment | — | 7 | 215,000 € |
| G-703 | Studio | — | 7 | 132,000 € |
| G-704 | Apartment | — | 7 | 415,000 € |
| H-801 | Apartment | — | 8 | 230,000 € |
| H-802 | Apartment | — | 8 | 330,000 € |
| H-804 | Apartment | — | 8 | 438,600 € |
| I-901 | Apartment | — | 9 | 245,000 € |
| I-902 | Apartment | — | 9 | 348,000 € |
| I-903 | Studio | — | 9 | 150,960 € |
| I-905 | Penthouse | — | 9 | 710,000 € |
| J-1001 | Penthouse | — | 10 | 480,000 € |
| J-1003 | Penthouse | — | 10 | 820,000 € |
| J-1005 | Penthouse | — | 10 | 1,200,000 € |
1232,835,000 €
Bungalow657 m²floor 2
22,750,000 €
House350 m²floor 14
67671,725,000 €
Hotel Room345 m²floor 1
A11,560,000 €
Villa312 m²floor 12
A-101150,000 €
Apartment—floor 1
A-104320,000 €
Apartment—floor 1
A-105245,000 €
Apartment—floor 1
A21,560,000 €
Villa312 m²floor 11
A31,560,000 €
Villa312 m²floor 10
A41,560,000 €
Villa312 m²floor 9
B11,560,000 €
Villa312 m²floor 13
B-201160,000 €
Apartment—floor 2
B-202225,000 €
Apartment—floor 2
B-205410,000 €
Duplex—floor 2
C11,980,000 €
Villa396 m²floor 8
C21,980,000 €
Villa396 m²floor 7
C31,980,000 €
Villa396 m²floor 6
C-301175,000 €
Apartment—floor 3
C-302260,000 €
Apartment—floor 3
C-303105,000 €
Studio—floor 3
C41,980,000 €
Villa396 m²floor 5
C51,980,000 €
Villa396 m²floor 4
D-401185,000 €
Apartment—floor 4
D-402270,000 €
Apartment—floor 4
D-405500,000 €
Duplex—floor 4
E-501195,000 €
Apartment—floor 5
E-502285,000 €
Apartment—floor 5
E-504385,000 €
Apartment—floor 5
F-601205,000 €
Apartment—floor 6
F-602300,000 €
Apartment—floor 6
F-603125,000 €
Studio—floor 6
F-605620,000 €
Penthouse—floor 6
G-701215,000 €
Apartment—floor 7
G-703132,000 €
Studio—floor 7
G-704415,000 €
Apartment—floor 7
H-801230,000 €
Apartment—floor 8
H-802330,000 €
Apartment—floor 8
H-804438,600 €
Apartment—floor 8
I-901245,000 €
Apartment—floor 9
I-902348,000 €
Apartment—floor 9
I-903150,960 €
Studio—floor 9
I-905710,000 €
Penthouse—floor 9
J-1001480,000 €
Penthouse—floor 10
J-1003820,000 €
Penthouse—floor 10
J-10051,200,000 €
Penthouse—floor 10
360° view
location
1662 SW 18th St, Miami, FL 33145, USA