Limassol Towers
Cyprus · Planning · handover Dec 2027
about the project
Iconic mixed-use twin towers in the heart of Limassol. Residential, commercial, and hospitality units.
benefits
- Underground Parking
- Gym
- Sauna
- Furnished
- Coffee Shop
- Smart Home
available units
| unit | type | area | floor | price |
|---|---|---|---|---|
| 1001 | Office | 195 m² | 10 | 380,000 € |
| 1002 | Apartment | 180 m² | 10 | 750,000 € |
| 1003 | Apartment | 140 m² | 10 | 550,000 € |
| 1004 | Apartment | 175 m² | 10 | 650,000 € |
| 1005 | Penthouse | 265 m² | 10 | 1,300,000 € |
| 101 | Office | 95 m² | 1 | 230,000 € |
| 102 | Apartment | 180 m² | 1 | 570,000 € |
| 103 | Apartment | 140 m² | 1 | 370,000 € |
| 104 | Apartment | 175 m² | 1 | 470,000 € |
| 105 | Penthouse | 265 m² | 1 | 850,000 € |
| 201 | Office | 195 m² | 2 | 380,000 € |
| 202 | Apartment | 155 m² | 2 | 490,000 € |
| 203 | Apartment | 190 m² | 2 | 590,000 € |
| 204 | Apartment | 150 m² | 2 | 390,000 € |
| 205 | Penthouse | 265 m² | 2 | 900,000 € |
| 302 | Apartment | 130 m² | 3 | 410,000 € |
| 303 | Apartment | 165 m² | 3 | 510,000 € |
| 304 | Apartment | 200 m² | 3 | 610,000 € |
| 305 | Penthouse | 265 m² | 3 | 950,000 € |
| 401 | Office | 75 m² | 4 | 380,000 € |
| 402 | Apartment | 180 m² | 4 | 630,000 € |
| 403 | Apartment | 140 m² | 4 | 430,000 € |
| 404 | Apartment | 175 m² | 4 | 530,000 € |
| 405 | Penthouse | 265 m² | 4 | 1,000,000 € |
| 501 | Office | 175 m² | 5 | 230,000 € |
| 502 | Apartment | 155 m² | 5 | 550,000 € |
| 503 | Apartment | 190 m² | 5 | 650,000 € |
| 504 | Apartment | 150 m² | 5 | 450,000 € |
| 505 | Penthouse | 265 m² | 5 | 1,050,000 € |
| 601 | Office | 115 m² | 6 | 380,000 € |
| 602 | Apartment | 130 m² | 6 | 470,000 € |
| 603 | Apartment | 165 m² | 6 | 570,000 € |
| 604 | Apartment | 200 m² | 6 | 670,000 € |
| 605 | Penthouse | 265 m² | 6 | 1,100,000 € |
| 701 | Office | 215 m² | 7 | 230,000 € |
| 702 | Apartment | 180 m² | 7 | 690,000 € |
| 703 | Apartment | 140 m² | 7 | 490,000 € |
| 704 | Apartment | 175 m² | 7 | 590,000 € |
| 705 | Penthouse | 265 m² | 7 | 1,150,000 € |
| 801 | Office | 155 m² | 8 | 380,000 € |
| 802 | Apartment | 155 m² | 8 | 610,000 € |
| 803 | Apartment | 190 m² | 8 | 710,000 € |
| 804 | Apartment | 150 m² | 8 | 510,000 € |
| 805 | Penthouse | 265 m² | 8 | 1,200,000 € |
| 902 | Apartment | 130 m² | 9 | 530,000 € |
| 903 | Apartment | 165 m² | 9 | 630,000 € |
| 904 | Apartment | 200 m² | 9 | 730,000 € |
| 905 | Penthouse | 265 m² | 9 | 1,250,000 € |
1001380,000 €
Office195 m²floor 10
1002750,000 €
Apartment180 m²floor 10
1003550,000 €
Apartment140 m²floor 10
1004650,000 €
Apartment175 m²floor 10
10051,300,000 €
Penthouse265 m²floor 10
101230,000 €
Office95 m²floor 1
102570,000 €
Apartment180 m²floor 1
103370,000 €
Apartment140 m²floor 1
104470,000 €
Apartment175 m²floor 1
105850,000 €
Penthouse265 m²floor 1
201380,000 €
Office195 m²floor 2
202490,000 €
Apartment155 m²floor 2
203590,000 €
Apartment190 m²floor 2
204390,000 €
Apartment150 m²floor 2
205900,000 €
Penthouse265 m²floor 2
302410,000 €
Apartment130 m²floor 3
303510,000 €
Apartment165 m²floor 3
304610,000 €
Apartment200 m²floor 3
305950,000 €
Penthouse265 m²floor 3
401380,000 €
Office75 m²floor 4
402630,000 €
Apartment180 m²floor 4
403430,000 €
Apartment140 m²floor 4
404530,000 €
Apartment175 m²floor 4
4051,000,000 €
Penthouse265 m²floor 4
501230,000 €
Office175 m²floor 5
502550,000 €
Apartment155 m²floor 5
503650,000 €
Apartment190 m²floor 5
504450,000 €
Apartment150 m²floor 5
5051,050,000 €
Penthouse265 m²floor 5
601380,000 €
Office115 m²floor 6
602470,000 €
Apartment130 m²floor 6
603570,000 €
Apartment165 m²floor 6
604670,000 €
Apartment200 m²floor 6
6051,100,000 €
Penthouse265 m²floor 6
701230,000 €
Office215 m²floor 7
702690,000 €
Apartment180 m²floor 7
703490,000 €
Apartment140 m²floor 7
704590,000 €
Apartment175 m²floor 7
7051,150,000 €
Penthouse265 m²floor 7
801380,000 €
Office155 m²floor 8
802610,000 €
Apartment155 m²floor 8
803710,000 €
Apartment190 m²floor 8
804510,000 €
Apartment150 m²floor 8
8051,200,000 €
Penthouse265 m²floor 8
902530,000 €
Apartment130 m²floor 9
903630,000 €
Apartment165 m²floor 9
904730,000 €
Apartment200 m²floor 9
9051,250,000 €
Penthouse265 m²floor 9
location
Limassol, Cyprus