Cyprus
Limassol Towers
Planning · Handover Dec 2027
About the project
Iconic mixed-use twin towers in the heart of Limassol. Residential, commercial, and hospitality units.
Available units
| Unit | Type | Area | Floor | Price |
|---|---|---|---|---|
| 1001 | Office | 195 m² | 10 | Price on request |
| 1002 | Apartment | 180 m² | 10 | Price on request |
| 1003 | Apartment | 140 m² | 10 | Price on request |
| 1004 | Apartment | 175 m² | 10 | Price on request |
| 1005 | Penthouse | 265 m² | 10 | Price on request |
| 101 | Office | 95 m² | 1 | Price on request |
| 102 | Apartment | 180 m² | 1 | Price on request |
| 103 | Apartment | 140 m² | 1 | Price on request |
| 104 | Apartment | 175 m² | 1 | Price on request |
| 105 | Penthouse | 265 m² | 1 | Price on request |
| 201 | Office | 195 m² | 2 | Price on request |
| 202 | Apartment | 155 m² | 2 | Price on request |
| 203 | Apartment | 190 m² | 2 | Price on request |
| 204 | Apartment | 150 m² | 2 | Price on request |
| 205 | Penthouse | 265 m² | 2 | Price on request |
| 301 | Office | 135 m² | 3 | Price on request |
| 302 | Apartment | 130 m² | 3 | Price on request |
| 303 | Apartment | 165 m² | 3 | Price on request |
| 304 | Apartment | 200 m² | 3 | Price on request |
| 305 | Penthouse | 265 m² | 3 | Price on request |
| 401 | Office | 75 m² | 4 | Price on request |
| 402 | Apartment | 180 m² | 4 | Price on request |
| 403 | Apartment | 140 m² | 4 | Price on request |
| 404 | Apartment | 175 m² | 4 | Price on request |
| 405 | Penthouse | 265 m² | 4 | Price on request |
| 501 | Office | 175 m² | 5 | Price on request |
| 502 | Apartment | 155 m² | 5 | Price on request |
| 503 | Apartment | 190 m² | 5 | Price on request |
| 504 | Apartment | 150 m² | 5 | Price on request |
| 505 | Penthouse | 265 m² | 5 | Price on request |
| 601 | Office | 115 m² | 6 | Price on request |
| 602 | Apartment | 130 m² | 6 | Price on request |
| 603 | Apartment | 165 m² | 6 | Price on request |
| 604 | Apartment | 200 m² | 6 | Price on request |
| 605 | Penthouse | 265 m² | 6 | Price on request |
| 701 | Office | 215 m² | 7 | Price on request |
| 702 | Apartment | 180 m² | 7 | Price on request |
| 703 | Apartment | 140 m² | 7 | Price on request |
| 704 | Apartment | 175 m² | 7 | Price on request |
| 705 | Penthouse | 265 m² | 7 | Price on request |
| 801 | Office | 155 m² | 8 | Price on request |
| 802 | Apartment | 155 m² | 8 | Price on request |
| 803 | Apartment | 190 m² | 8 | Price on request |
| 804 | Apartment | 150 m² | 8 | Price on request |
| 805 | Penthouse | 265 m² | 8 | Price on request |
| 901 | Office | 95 m² | 9 | Price on request |
| 902 | Apartment | 130 m² | 9 | Price on request |
| 903 | Apartment | 165 m² | 9 | Price on request |
| 904 | Apartment | 200 m² | 9 | Price on request |
| 905 | Penthouse | 265 m² | 9 | Price on request |
1001Price on request
Office195 m²Floor 10
1002Price on request
Apartment180 m²Floor 10
1003Price on request
Apartment140 m²Floor 10
1004Price on request
Apartment175 m²Floor 10
1005Price on request
Penthouse265 m²Floor 10
101Price on request
Office95 m²Floor 1
102Price on request
Apartment180 m²Floor 1
103Price on request
Apartment140 m²Floor 1
104Price on request
Apartment175 m²Floor 1
105Price on request
Penthouse265 m²Floor 1
201Price on request
Office195 m²Floor 2
202Price on request
Apartment155 m²Floor 2
203Price on request
Apartment190 m²Floor 2
204Price on request
Apartment150 m²Floor 2
205Price on request
Penthouse265 m²Floor 2
301Price on request
Office135 m²Floor 3
302Price on request
Apartment130 m²Floor 3
303Price on request
Apartment165 m²Floor 3
304Price on request
Apartment200 m²Floor 3
305Price on request
Penthouse265 m²Floor 3
401Price on request
Office75 m²Floor 4
402Price on request
Apartment180 m²Floor 4
403Price on request
Apartment140 m²Floor 4
404Price on request
Apartment175 m²Floor 4
405Price on request
Penthouse265 m²Floor 4
501Price on request
Office175 m²Floor 5
502Price on request
Apartment155 m²Floor 5
503Price on request
Apartment190 m²Floor 5
504Price on request
Apartment150 m²Floor 5
505Price on request
Penthouse265 m²Floor 5
601Price on request
Office115 m²Floor 6
602Price on request
Apartment130 m²Floor 6
603Price on request
Apartment165 m²Floor 6
604Price on request
Apartment200 m²Floor 6
605Price on request
Penthouse265 m²Floor 6
701Price on request
Office215 m²Floor 7
702Price on request
Apartment180 m²Floor 7
703Price on request
Apartment140 m²Floor 7
704Price on request
Apartment175 m²Floor 7
705Price on request
Penthouse265 m²Floor 7
801Price on request
Office155 m²Floor 8
802Price on request
Apartment155 m²Floor 8
803Price on request
Apartment190 m²Floor 8
804Price on request
Apartment150 m²Floor 8
805Price on request
Penthouse265 m²Floor 8
901Price on request
Office95 m²Floor 9
902Price on request
Apartment130 m²Floor 9
903Price on request
Apartment165 m²Floor 9
904Price on request
Apartment200 m²Floor 9
905Price on request
Penthouse265 m²Floor 9
Location
Limassol, Cyprus
Get in touch
Request details for Limassol Towers
Leave your contact and our team will reach out with pricing, availability and a private viewing.